| Particulars | Details |
|---|---|
| Batch | Class XII JEE Main & Advanced 2024 |
| Admission Mode | WINFOCUS Scholarship exam - Online / Direct |
| Eligibility | Students Studying in CBSE affiliated schools & equivalent school boards. |
| Course Duration | Yearlong (Upto March 2024) |
| Course Objective | Customised course offerings for Indian students abroad preparing for Indian entrance exams. Building competitive strength in class XI PCM syllabus for JEE Main (and/or Advanced) and CBSE syllabus as well. |
| Delivery mode | Interactive live online classes from WINFOCUS Training Centre, RAK with the Winfocus online learning platform. |
| Subjects | Physics, Chemistry and Math |
| Batch | Class | Scholarship | Frequency | Day's | Class Duration | Doubt clearing |
|---|---|---|---|---|---|---|
| Batch One | XII JEE Main | Available | 5-6 days for a weekdays | Monday, Tuesday, Wednesday, Thursday,Friday and Saturday | Monday to Friday 1 hour 30 Minutes, Saturday 3 Hours | Saturday & Sunday |
| Batch Two | XII JEE Main | Available | 2 Days a weekends | Saturday & Sunday | 3 Hours / Day | 9 AM to 10 PM |
|
Batch 1 |
Batch 2 |
||||
|---|---|---|---|---|---|
| Class Days | Class Time | Live Interactive class with Doubt clearing session | Class Days | Class Time | Live Interactive class with Doubt clearing session |
| Monday | 5: 30 PM to 7:20 PM | Y | Saturday | 8:00 AM to 12 .30 PM | Y |
| Tuesday | 5: 30 PM to 7:20 PM | Y | 2 :00 PM to 5:30 PM | Y | |
| Wednesday | 5: 30 PM to 7:20 PM | Y | Y | ||
| Thursday | 5: 30 PM to 7:20 PM | Y | Sunday | 8:00 AM to 12 .30 PM | Y |
| Friday | 5: 30 PM to 7:20 PM | Y | 2:00 PM to 5:30 PM | Y | |
| Saturday | 9:00 AM to 12:30 PM | Y | Y | ||
| Sunday | 8:30 AM to 9:00 PM | Live doubt clearing session | Friday | 2:00 PM to 9:00 PM | Live doubt clearing session |
| Batch | Subjects | Custom | Test conduction day | Activation Time | Test report and Parent Teacher meeting |
| Batch One | Physics, Chemistry and Mathematics | Topic wise | Saturday | 4 AM to 11 PM | Sunday |
| Batch Two | Physics, Chemistry and Mathematics | Topic wise | Friday | 4 AM to 11 PM | 2 PM to 10 PM |
| Fee Mode | Course Duration | Class | Tuition Fee | Term 1 | Term 2 | Term 3 | Term 4 | Admission Open | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | 7 Months | XII CBSE + JEE Main October 23 - April 24 |
7000 + 5% VAT | 3000 + 5% VAT | 1500 + 5% VAT | 1500 + 5% VAT | 1000 + 5% VAT | Apply Now | ||
| Annual | 7 Months | XII CBSE + JEE Main + Biology October 23 - April 24 |
9800 + 5% VAT | 4000 + 5% VAT | 2000 + 5% VAT | 2000 + 5% VAT | 1800 + 5% VAT | Apply Now | ||
| Monthly Mode | ||||||||||
| Monthly | 7 Months |
Class XII CBSE + JEE October 23 - March 24 |
Monthly Fee 1200 + 5% VAT |
Total Fee 8400 + 5% VAT |
According to TC, those who choose the monthly payment method should transfer the payment to the account one month in advance or at the beginning of the month. | |||||