| Subject(s) | Section(s) | Number Of Question (s) | Marks* *(Each Question carries 04 (Four) Marks) | Question Type(s) |
| PHYSICS | Section A | 35 | 140 | MCQ (Multiple Choice Questions) |
| Section B | 15 | 40 | ||
| CHEMISTRY | Section A | 35 | 140 | |
| Section B | 15 | 40 | ||
| BOTANY | Section A | 35 | 140 | |
| Section B | 15 | 40 | ||
| ZOOLOGY | Section A | 35 | 140 | |
| Section B | 15 | 40 | ||
| Total no. of Questions and Marks | 200 | 720 | ||
Note:
|
||||